# 토크노믹스

| 할당       | %     | 토큰            | 가격    | USD        | 베스팅                                                  |
| -------- | ----- | ------------- | ----- | ---------- | ---------------------------------------------------- |
| 엔젤 라운드   | 14,55 | 145 500 000   | 0,01  | $1 450 000 | <p>TGE - 5% </p><p>클리프 - 7개월베스팅 - 매월 5%</p>          |
| 개인 라운드   | 6     | 60 000 000    | 0,02  | $1 200 000 | <p>TGE - 5% </p><p>클리프 - 6개월</p><p>베스팅 - 매월 5%</p>   |
| 커뮤니티 라운드 | 5     | 50 000 000    | 0,025 | $1 250 000 | <p>TGE - 5% </p><p>클리프 - 6개월</p><p>베스팅 - 매월 5%</p>   |
| 공개 라운드   | 1,7   | 17 000 000    | 0,03  | $510 000   | <p>TGE - 10% </p><p>클리프 - 5개월베스팅 - 매월 10%</p>        |
| 유동성      | 5     | 50 000 000    |       |            | 스팅 - 매월 20%                                          |
| 생태계      | 32,75 | 327 500 000   |       |            | 스팅 - 매월 2%                                           |
| 마케팅      | 10    | 100 000 000   |       |            | 스팅 - 매월 10%                                          |
| 팀        | 10    | 100 000 000   |       |            | <p>TGE - 0% </p><p>클리프 - 15개월베스팅 - 매월 10%</p>        |
| 조언       | 5     | 50 000 000    |       |            | <p>TGE - 0% </p><p>클리프 - 12개월</p><p>베스팅 - 매월 10%</p> |
| 국고       | 10    | 100 000 000   |       |            |                                                      |
| 총 공급량    | 100   | 1 000 000 000 |       | $4 415 000 |                                                      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.2040world.io/korean/tft/undefined.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
