Tokenomics
Allocation | % | Tokens | Price | USD | Vesting |
---|---|---|---|---|---|
Angel Round | 14,55 | 145 500 000 | 0,01 | $1 455 000 | TGE - 5% Cliff - 7 months Vesting - 5% per month |
Private Round | 6 | 60 000 000 | 0,02 | $1 200 000 | TGE - 5% Cliff - 6 months Vesting - 5% per month |
Community Round | 5 | 50 000 000 | 0,025 | $1 250 000 | TGE - 5% Cliff - 6 months Vesting - 5% per month |
Public round | 1,7 | 10 000 000 | 0,03 | $510 000 | TGE - 10% Cliff - 5 months Vesting - 10% per month |
Liquidity | 5 | 50 000 000 | Vesting 20% per month | ||
Ecosystem | 32,75 | 327 500 000 | Vesting 2% per month | ||
Marketing | 10 | 100 000 000 | Vesting 10% per month | ||
Team | 10 | 100 000 000 | TGE - 0% Cliff - 15 months Vesting - 10% per month | ||
Advising | 5 | 50 000 000 | TGE - 0% Cliff - 12 months Vesting - 10% per month | ||
Treasury | 10 | 100 000 000 | Cliff | ||
Total Supply | 100 | 1 000 000 000 | $4 415 000 |
Last updated